<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoSight</title>
	<atom:link href="http://infosightinc.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://infosightinc.com/blog</link>
	<description>IT infrastructure, IT security and compliance blog</description>
	<lastBuildDate>Tue, 06 Dec 2011 15:38:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Holiday Shopping Security Tips</title>
		<link>http://infosightinc.com/blog/?p=289</link>
		<comments>http://infosightinc.com/blog/?p=289#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:38:26 +0000</pubDate>
		<dc:creator>phoebe</dc:creator>
				<category><![CDATA[Industry InSights]]></category>
		<category><![CDATA[Network Security & Solutions]]></category>
		<category><![CDATA[consumer safety tips]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[Holiday shopping]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[InfoSight]]></category>
		<category><![CDATA[internet threats]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Online Shopping Safety]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security threats]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://infosightinc.com/blog/?p=289</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 653px"><img title="Holiday Shopping Security Tips" src="http://i.techrepublic.com.com/blogs/its-the-most-unsecure-time-of-the-year-holiday-shopping-security-tips.png?tag=content;siu-container" alt="Holiday Shopping Security Tips" width="643" height="1730" /><p class="wp-caption-text">Holiday Shopping Security Tips</p></div>
]]></content:encoded>
			<wfw:commentRss>http://infosightinc.com/blog/?feed=rss2&#038;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Tips to Stay Safe on Cyber Monday</title>
		<link>http://infosightinc.com/blog/?p=265</link>
		<comments>http://infosightinc.com/blog/?p=265#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:17:52 +0000</pubDate>
		<dc:creator>phoebe</dc:creator>
				<category><![CDATA[Industry InSights]]></category>
		<category><![CDATA[Network Security & Solutions]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[credit card safety]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[Cyber Monday Deals]]></category>
		<category><![CDATA[Cyber Monday Tips]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[internet threats]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Mobile Malware]]></category>
		<category><![CDATA[Online Shopping Safety]]></category>
		<category><![CDATA[online threats]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[shop safely online]]></category>
		<category><![CDATA[social engineering]]></category>

		<guid isPermaLink="false">http://infosightinc.com/blog/?p=265</guid>
		<description><![CDATA[Cyber Monday is the day when all employers cringe. They know that many employees will spend a portion of their work hours making online holiday purchases instead of working. For employees who spend time making purchases either at lunch, break time, or at the end of the work day, here are some tips to stay [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Cyber Monday Shopping Tips" src="http://www.frugalquack.com/wp-content/uploads/2011/11/cyber-monday.jpg" alt="" width="558" height="376" /></p>
<h4>Cyber Monday is the day when all employers cringe. They know that  many employees will spend a portion of their work hours making online  holiday purchases instead of working.<em></em></h4>
<h4>For employees who spend time making purchases either at lunch, break  time, or at the end of the work day, here are some tips to stay safe on  the largest online activity day of the year.</h4>
<p style="text-align: left;"><strong>[1]</strong> Make sure your desktop computer, laptop, smartphone, or mobile device has some form of anti-virus protection.</p>
<p style="text-align: left;"><strong>[2]</strong> If you use your laptop or mobile device at a coffee shop or other  location with free Wi-Fi, don’t use your credit card online until you  are home or away from the free Wi-Fi.</p>
<p style="text-align: left;"><strong>[3]</strong> If you enter your credit card or other personal information  online, make sure that the website in the browser starts with HTTPS and  not just HTTP because the HTTPS encrypts the information you enter  (credit card details, etc.)</p>
<p style="text-align: left;"><strong>[4] </strong>Do your research before you buy. Check out reputable sites such  as Amazon.com to make sure you’re paying a legitimate price for your  item. Also, don’t make any purchases from a site that doesn’t have a  privacy policy – there should be an explanation as to how the site uses  your personal information.</p>
<p><strong>[5]</strong> If you use review sites such as Yelp, Angie’s List, etc., take the comments with a grain of salt – they may not be accurate.</p>
<p><strong>[6]</strong> While apps may ask for access to your personal information, you can click “no.”</p>
<p><strong>[7]</strong> Make sure to “disable” the GPS location-sharing function on your  phone and mobile devices. There may be times when you don’t want your  location included with your online activities.</p>
<p><strong>[8]</strong> There will be many emails in your email box during the holiday  season, so be careful when you click on what looks like an email  confirmation for your purchases, when in fact, the email could contain a  virus once you click “open.”</p>
<p><strong>[9]</strong> Some sites request a password. Use a different password than what you use for your regular sites.</p>
<p><strong>[10]</strong> Log off from a site once you complete your transaction.</p>
<p>Lastly, if you’re on the road on Cyber Monday and decide to use your  laptop or mobile device while waiting for your plane, don’t use airport  Wi-Fi. Hackers are setting up bogus access points to steal your info.</p>
<p>Do you have a favorite safety tip for Cyber Monday? Chime in and share.</p>
<p><em>Cross-posted from <a href="http://tips4tech.wordpress.com/2011/11/15/tips-cyber-monday" target="_blank">Tips4Tech</a></em><a href="http://tips4tech.wordpress.com/2011/11/15/tips-cyber-monday" target="_blank"><em></em></a><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://infosightinc.com/blog/?feed=rss2&#038;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threat Morphosis: Two Decades of Malware</title>
		<link>http://infosightinc.com/blog/?p=260</link>
		<comments>http://infosightinc.com/blog/?p=260#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:56:43 +0000</pubDate>
		<dc:creator>phoebe</dc:creator>
				<category><![CDATA[Industry InSights]]></category>
		<category><![CDATA[Network Security & Solutions]]></category>
		<category><![CDATA[antivirus & malware protection]]></category>
		<category><![CDATA[Botnet]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[InfoSight]]></category>
		<category><![CDATA[infrastructure vulnerabilities]]></category>
		<category><![CDATA[internet threats]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[network breach]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[reputation hijacking]]></category>
		<category><![CDATA[security breach]]></category>
		<category><![CDATA[security breaches]]></category>
		<category><![CDATA[social engineering]]></category>
		<category><![CDATA[stuxnet]]></category>

		<guid isPermaLink="false">http://infosightinc.com/blog/?p=260</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 597px"><img title="Two Decades of Malware " src="http://visually.visually.netdna-cdn.com/TwodecadesofMalware_4e77a08086920_w587.jpg" alt="" width="587" height="2143" /><p class="wp-caption-text">Two Decades of Malware </p></div>
]]></content:encoded>
			<wfw:commentRss>http://infosightinc.com/blog/?feed=rss2&#038;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embracing Social Media in the Workplace: Risk or Reward?</title>
		<link>http://infosightinc.com/blog/?p=255</link>
		<comments>http://infosightinc.com/blog/?p=255#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:50:39 +0000</pubDate>
		<dc:creator>phoebe</dc:creator>
				<category><![CDATA[Industry InSights]]></category>
		<category><![CDATA[Network Security & Solutions]]></category>
		<category><![CDATA[data loss prevention]]></category>
		<category><![CDATA[information security policy development]]></category>
		<category><![CDATA[InfoSight]]></category>
		<category><![CDATA[InfoSight Inc]]></category>
		<category><![CDATA[mobile generation]]></category>
		<category><![CDATA[security awareness training]]></category>
		<category><![CDATA[social media for banks]]></category>
		<category><![CDATA[social media in the work place]]></category>
		<category><![CDATA[social media policy]]></category>
		<category><![CDATA[social media scams]]></category>
		<category><![CDATA[social networking for banks]]></category>
		<category><![CDATA[tech policy]]></category>

		<guid isPermaLink="false">http://infosightinc.com/blog/?p=255</guid>
		<description><![CDATA[Social networking is more than just websites like Facebook, Twitter and Google+ &#8212; it’s also the devices and users that access these sites. Today’s digitally-aware generation of employees are bringing their smart phones and tablets right into the workplace. Not because this digitally-native generation prefers texting to phone calls, and status updates over emails. Mobile [...]]]></description>
			<content:encoded><![CDATA[<h3>Social networking is more than just websites like Facebook, Twitter and Google+ &#8212; it’s also the devices and users that access these sites. Today’s digitally-aware generation of employees are bringing their smart phones and tablets right into the workplace. Not because this digitally-native generation prefers texting to phone calls, and status updates over emails. Mobile technology is not a convenience for them &#8211; it’s how they live, and increasingly, how they work.</h3>
<p>Some organizations view social networking in the business environment as a <a href="../../IT-Security/web2_security.php">threat to security</a> and a drain on productivity. But James Beeson, CISO of GE Capital, says that kind of thinking is all wrong.</p>
<p>While some see social networking as a waste of time that kills productivity, the “mobile generation” find it essential for collaboration and efficiency. The mobile generation is not going to turn back, so organizations need to get on board.</p>
<p>&#8220;Social networking is actually helping our security attention span,&#8221; says Beeson. &#8220;My kids are more aware of the bad stuff out there. It&#8217;s giving us a much better digital trail. We are getting a much better baseline of user activity, which can help us understand the new ‘normal’ so we can more effectively identify today&#8217;s abnormal activity.&#8221;</p>
<p>We’re not saying there aren&#8217;t big security risks associated with social networking; however, there are some basic steps organizations must take to protect themselves.</p>
<ul>
<li>Incorporate a social media policy with user guidelines</li>
<li>Focus on <a href="../../IT-Security/data_loss_prevention.php">data loss prevention</a></li>
<li>Use <a href="../../IT-Security/security_awareness_training.php">security awareness training</a> to educate employees on proper use, social media scams, and data protection</li>
</ul>
<p>Social media isn&#8217;t coming to the financial services industry, it&#8217;s already here. The benefits far outweigh the risk, but only if you are committed to building a solid social media strategy with guidelines and policies that fit your business. What people need to remember is that those policies will never be something you can set and forget. You have to continually update those documents as the social media landscape changes.</p>
<p>How does your company feel about social media? Are they embracing it?</p>
]]></content:encoded>
			<wfw:commentRss>http://infosightinc.com/blog/?feed=rss2&#038;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Securing Mobile Devices in the Enterprise</title>
		<link>http://infosightinc.com/blog/?p=238</link>
		<comments>http://infosightinc.com/blog/?p=238#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:09:33 +0000</pubDate>
		<dc:creator>phoebe</dc:creator>
				<category><![CDATA[Industry InSights]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Network Security & Solutions]]></category>
		<category><![CDATA[antivirus & malware protection]]></category>
		<category><![CDATA[cyber criminals]]></category>
		<category><![CDATA[data loss prevention]]></category>
		<category><![CDATA[email archive]]></category>
		<category><![CDATA[email security]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[how to secure mobile devices]]></category>
		<category><![CDATA[InfoSight]]></category>
		<category><![CDATA[InfoSight Inc]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[mobile device security]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Mobile Malware]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[secure mobile devices]]></category>
		<category><![CDATA[Securing Mobile Devices in the Enterprise]]></category>
		<category><![CDATA[security threats]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://infosightinc.com/blog/?p=238</guid>
		<description><![CDATA[As smartphone and tablet sales continue to increase, more employees are bringing their personal mobile devices into the corporate environment. Allowing these devices to connect to your network enterprise without any guidelines can pose a serious risk. Securing mobile devices is one of the biggest challenges facing IT security professionals as cyber criminals turn their [...]]]></description>
			<content:encoded><![CDATA[<h3>As smartphone and tablet sales continue to increase, more employees are bringing their personal       mobile       devices into the corporate environment. Allowing these devices to connect to your network enterprise without any guidelines can pose a serious risk.</h3>
<h3>Securing mobile devices is one of the biggest challenges facing IT security professionals as cyber criminals turn their attention to this platform.       Research firm IDC says global spending on mobile security is on track to balloon to $1.9 billion by 2015, up from $407 million in 2010.</h3>
<h3>&#8220;Businesses need to urgently secure mobile devices as employees increasingly mix work and play, but perhaps the biggest problem is awareness among users,&#8221; IDC said.</h3>
<h3>To reduce the risk and enhance mobile security, follow these tips:</h3>
<h4>Create Guidelines.</h4>
<p>Establish and maintain a <a href="../../Messaging/mobile_security.php">mobile device security</a> policy that describes the expected behavior and guidelines that users should follow. This policy should define both corporate-owned and personal devices that may be allowed to access the enterprise network.</p>
<h4>Avoid Public Wi-Fi.</h4>
<p>Avoid connecting to unsecured Wi-Fi networks. Secure Web and email with SSL/TLS, Wi-Fi with WPA2, and corporate data with mobile VPN clients.<br />
<strong> </strong></p>
<h4>Control Access.</h4>
<p>Use network access controls (NAC) to register, authenticate and review employee owned devices that have permission to access the corporate network.</p>
<h4>Install Anti-Virus.</h4>
<p>Tablets and smartphones are not shipped with on-board anti-virus, anti-spam, intrusion detection, or firewall apps. Although such apps are available, adoption has been slow. Research shows that 89% of people have installed security software on their laptop or PC, while only 9% have it installed on their mobile phones.</p>
<h4>Encrypt your data</h4>
<p>Use an <a href="../../Messaging/email_encryption.php">email encryption solution</a> to prevent access to corporate email data.</p>
<h4>Lock the device</h4>
<p>A remote lock and wipe service comes in really useful if your phone is ever stolen, as it helps you to retrieve or securely remove your data. This will also prevent <a href="../../IT-Security/data_loss_prevention.php">data loss</a>.<br />
<strong> </strong></p>
<h4>Accept the patches.</h4>
<p>Similar to PCs, mobile phones need to be patched often to eliminate vulnerabilities found since the phone&#8217;s release.  Most devices can accept updates wirelessly others cannot.</p>
<p>&nbsp;</p>
<p><em>Are you allowed to connect mobile devices to your corporate network? If so, what security measures does your company take?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://infosightinc.com/blog/?feed=rss2&#038;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Companion and InfoSight Enter into Strategic Alliance for the Financial Industry</title>
		<link>http://infosightinc.com/blog/?p=234</link>
		<comments>http://infosightinc.com/blog/?p=234#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:06:26 +0000</pubDate>
		<dc:creator>phoebe</dc:creator>
				<category><![CDATA[Industry InSights]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Network Security & Solutions]]></category>
		<category><![CDATA[Bank Companion]]></category>
		<category><![CDATA[bank marketing]]></category>
		<category><![CDATA[bank security]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[InfoSight]]></category>
		<category><![CDATA[InfoSight Inc]]></category>
		<category><![CDATA[Mobile Banking]]></category>
		<category><![CDATA[mobile banking software]]></category>
		<category><![CDATA[mobile banking solution]]></category>
		<category><![CDATA[mobile credit union]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile devices for financial services]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile marketing solution]]></category>

		<guid isPermaLink="false">http://infosightinc.com/blog/?p=234</guid>
		<description><![CDATA[Partnership Will Focus on Offering Mobile Banking and Mobile Marketing Solutions to Financial Institutions Bank Companion, a leading provider of mobile banking software to banks, community banks and credit unions around the world today announced its partnership with Infosight, Inc. a leading provider of IT infrastructure, security and compliance solutions for financial institutions. Research shows [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Partnership Will Focus on Offering Mobile Banking and Mobile Marketing Solutions to Financial Institutions </em></strong></p>
<p>Bank Companion, a leading provider of mobile banking software to banks, community banks and credit unions around the world today announced its partnership with Infosight, Inc. a leading provider of <a title="IT infrastructure" href="http://infosightinc.com/IT-Infrastructure/enterprise-risk-management.php" target="_blank">IT infrastructure</a>, security and <a title="compliance solutions" href="http://infosightinc.com/IT-Compliance/regulatory-compliance.php" target="_blank">compliance solutions</a> for financial institutions.</p>
<p>Research shows that an increasing number of financial institutions have made mobile banking as one of their top priorities. An Accenture Survey shows that banks can achieve an ROI as high as 300% when they enable their customers with new technologies such as mobile banking and mobile marketing. Yet financial institutions are barely scratching the surface of mobile banking because they need help orchestrating and understanding the full potential of mobile. The Bank Companion/InfoSight Partnership has been formed to help these institutions not only implement mobile banking but to leverage mobile marketing for greater revenues and profitability.</p>
<p>Commenting on the Partnership, Infosight President &amp; <a title="CEO Tom Garcia" href="http://infosightinc.com/management.php" target="_blank">CEO Tom Garcia</a> stated:</p>
<p>“More and more people are turning to the convenience of mobile devices for their financial service needs, fueled in part by the adoption of smartphones and tablets such as the Apple iPad. The question now becomes how to generate ROI from mobile banking and what types of services to deploy. Based on consumer behavior, mobile marketing can transform mobile banking into a dynamic sales and communications channel with the ability to not only enhance customer loyalty but to also up-sell and cross-sell financial products and services.”</p>
<p><strong>About Bank Companion</strong><br />
Bank Companion is an industry-leading mobile banking software platform that enables banks, community banks and credit unions to provide their customers with 24/7, anytime anywhere banking. Bank Companion gives financial institutions a competitive edge by integrating state-of-the-art technology with a host of innovative mobile marketing and advertising features. The result is a secure and scalable platform that helps your organization to increase loyalty, acquire new customers, cross-sell products plus much more. Visit us at: http://www.bank-companion.com</p>
<p><strong>About InfoSight, Inc.</strong><br />
InfoSight, Inc. offers proven and affordable Managed IT Infrastructure, IT Security and Compliance services that protect and optimize how an organization’s critical information is processed, managed and stored. For more than 10 years, InfoSight has served organizations nationwide minimizing risk exposure and providing the highest levels of security assurance and IT regulatory compliance. Among the first in the industry to offer Managed Services, InfoSight’s offerings fit into any budget with minimal upfront cost or capital outlay and can be installed in-house or as a complete Managed Services offering. For more information, visit us at: http://www.infosightinc.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://infosightinc.com/blog/?feed=rss2&#038;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Hackers Target your Twitter Account</title>
		<link>http://infosightinc.com/blog/?p=217</link>
		<comments>http://infosightinc.com/blog/?p=217#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:22:36 +0000</pubDate>
		<dc:creator>phoebe</dc:creator>
				<category><![CDATA[Industry InSights]]></category>
		<category><![CDATA[celebrity twitter hacks]]></category>
		<category><![CDATA[data loss]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[Hacked]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[InfoSight]]></category>
		<category><![CDATA[InfoSight Inc]]></category>
		<category><![CDATA[internet threats]]></category>
		<category><![CDATA[password security]]></category>
		<category><![CDATA[script kiddiez]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security threats]]></category>
		<category><![CDATA[social engineering]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter Hacked]]></category>
		<category><![CDATA[twitter hijacking]]></category>

		<guid isPermaLink="false">http://infosightinc.com/blog/?p=217</guid>
		<description><![CDATA[Can you guess how many of the top 10 Twitter users have been hacked? Or what the most common password was before Twitter had to ban it for security reasons? There’s a lot to learn from this infographic from MediaBistro, especially if you’re good at learning from others’ mistakes]]></description>
			<content:encoded><![CDATA[<p><font size=3>Can you guess how many of the top 10 Twitter users have been hacked? Or what the most common password was before Twitter had to ban it for security reasons?</p>
<p>There’s a lot to learn from this infographic from <a href="http://www.mediabistro.com/alltwitter/twitter-hackers_b14222">MediaBistro</a>, especially if you’re good at learning from others’ mistakes</font></p>
<div class="wp-caption alignnone" style="width: 646px"><a href="http://www.mediabistro.com/alltwitter/files/2011/09/twitter-infographic.jpg"><img title="Hacking Twitter" src="http://www.mediabistro.com/alltwitter/files/2011/09/twitter-infographic.jpg" alt="" width="636" height="1809" /></a><p class="wp-caption-text">The anatomy of being hacked via twitter</p></div>
]]></content:encoded>
			<wfw:commentRss>http://infosightinc.com/blog/?feed=rss2&#038;p=217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Research Presents: 16 Criterion for Evaluating the Right Data Backup</title>
		<link>http://infosightinc.com/blog/?p=199</link>
		<comments>http://infosightinc.com/blog/?p=199#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:16:31 +0000</pubDate>
		<dc:creator>phoebe</dc:creator>
				<category><![CDATA[Industry InSights]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Network Security & Solutions]]></category>
		<category><![CDATA[Archived Data]]></category>
		<category><![CDATA[data loss]]></category>
		<category><![CDATA[data loss prevention]]></category>
		<category><![CDATA[Database archiving]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Gartner Research]]></category>
		<category><![CDATA[InfoSight]]></category>
		<category><![CDATA[managed service]]></category>
		<category><![CDATA[Storage Cost]]></category>

		<guid isPermaLink="false">http://infosightinc.com/blog/?p=199</guid>
		<description><![CDATA[Selection Criteria for Database Archiving Products Database archiving is gaining traction as a technology that can significantly improve application performance and reduce storage costs. It is also being used as part of application decommissioning projects to preserve and enable access to associated older data. Key Findings Database archiving products can offer good infrastructure cost reduction [...]]]></description>
			<content:encoded><![CDATA[<h4>Selection Criteria for Database Archiving Products </h4>
<p>
Database archiving is gaining traction as a technology that can significantly improve application performance and reduce storage costs. It is also being used as part of application decommissioning projects to preserve and enable access to associated older data.<br />
<strong><br />
<h3>Key Findings </strong></h3>
<ul>
<li>Database archiving products can offer good infrastructure cost reduction when implemented to manage application data growth.</li>
<li>Database archiving products can be used to transparently access aging data by offering support for application business logic and by treating archived data in the context of business objects.</li>
<li>Initially, deployments of database archiving products focused on application performance and storage optimization; more-recent uses include application retirement/decommissioning.</li>
</ul>
<h3>Recommendations </h3>
<ul>
<li>Look for database archiving products that support the breadth of applications within your organization, inclusive of support for custom applications.</li>
<li>Evaluate archiving products&#8217; repository options, including alternate database and compressed file formats, and align them with your strategy for physical storage.</li>
<li>Determine the requirements for policy enforcement and access to archived data, and perform user acceptance testing.</li>
</ul>
<p>This information was provided from <a href="http://www.gartner.com/technology/home.jsp">Gartner Research</a>, to read the full report go here&#8230;<a href="https://www.emediausa.com/FM/GetFile.aspx?id=27782.1.5691305.ZMQEKTJL">Selection Criteria for Database Archiving Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infosightinc.com/blog/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New FFIEC Guidance – Five Tips to Ensure Compliance</title>
		<link>http://infosightinc.com/blog/?p=180</link>
		<comments>http://infosightinc.com/blog/?p=180#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:54:01 +0000</pubDate>
		<dc:creator>phoebe</dc:creator>
				<category><![CDATA[Compliance & Business Continuity]]></category>
		<category><![CDATA[Network Security & Solutions]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[bank security]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[enterprise risk assessment]]></category>
		<category><![CDATA[FFIEC]]></category>
		<category><![CDATA[FFIEC New Gudiance]]></category>
		<category><![CDATA[InfoSight]]></category>
		<category><![CDATA[InfoSight Inc]]></category>
		<category><![CDATA[InfoSight-U]]></category>
		<category><![CDATA[Mobile Banking]]></category>
		<category><![CDATA[risk assessment framework]]></category>
		<category><![CDATA[risk assessments]]></category>
		<category><![CDATA[RSA SecurID]]></category>
		<category><![CDATA[security awareness training]]></category>
		<category><![CDATA[security threats]]></category>

		<guid isPermaLink="false">http://infosightinc.com/blog/?p=180</guid>
		<description><![CDATA[By now, the new FFIEC guidance should have found its way onto your desk and to the top of your ‘To Do List”. After all, the January compliance deadline is fast approaching, so it’s time to get busy. The question everyone is asking is no longer “What is this?”, but “How do I do this? [...]]]></description>
			<content:encoded><![CDATA[<p>By now, the new FFIEC guidance should have found its way onto your desk and to the top of your ‘To Do List”. After all, the January compliance deadline is fast approaching, so it’s time to get busy.  The question everyone is asking is no longer “What is this?”, but “How do I do this? Where do I begin?” To help you, we’ve identified five key starting points for financial institutions.</p>
<h4>
1. Enforce strong step-up authentication for risky activities:</h4>
<p> It’s pretty clear that the FFIEC has shot down the most widely-used method of authentication – the Challenge/Response Questions – but they were nice enough to identify other means of stronger authentication.  Included are “Out of Band” authentication and “Out of Wallet” authentication such as the RSA’s Identity Verification technology, as well as an one-time password technology such as RSA SecurID.</p>
<p>You need to ask yourself “what do we have?” vs. “what do we need?”  This will help you choose the right authentication approach based on the application or service you’re applying it to.  By using a variety of methods, you avoid deploying redundant layers, which leave gaping holes in other places.</p>
<h4>2. Implement risk assessments into login &amp; fund-handling transactions: </h4>
<p> It’s about time the FFIEC not only recognized the threats to the consumers, but also commercial clients.  Now that they’ve recognized these threats, they are pushing for more scrutiny on individual account and user activities. Once you tackle this requirement, you’ve accomplished what the FFIEC feels is most important; and luckily, there are a number of ways to address this, including<a href="http://infosightinc.com/Industries/financial-services.php"> InfoSight’s own services</a>.</p>
<h4>3. Lock your NOC:</h4>
<p> This is a no brainer. Make sure security admins are aware of what individuals are or are not authorized to have access to a particular points in the system. Treat it like an audit activity and apply the correct access controls based on the outcome of the audit.  It’s helpful and prudent to have an independent party review the security admin reports to ensure the necessary checks and balances are in place for managing a truly safe and secure system.</p>
<h4>4. Develop a reoccurring risk assessment framework:</h4>
<p> If you ever needed a shoulder to lean on, this is the time to engage the skills and experience of an IT security expert.  It’s critical to build a relationship with your technology service provider that results in an ongoing process to review your authentication technology and ensure all the appropriate changes are applied.</p>
<h4>5. Education is not a luxury, it’s a requirement:</h4>
<p> Education is now a requirement for your staff. And, resulting from litigation over who is liable for wire fraud (the institution or the customer), banks are encouraged to provide Information <a href="http://infosightinc.com/IT-Security/security_awareness_training.php">Security Awareness Training</a> for their customers, especially commercial clients. More and more institutions are offering Information Security Awareness Training to their commercial clients because it’s an excellent way to prove your effort to provide “reasonable security.” When you begin researching training options for your staff, and later for your customers, consider <a href="http://www.infosight-u.com/">InfoSight-U</a>. No one wants to buy training from multiple vendors.  InfoSight-U provides an all-inclusive training solution for the diverse needs of your staff, as well as customized training for your customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://infosightinc.com/blog/?feed=rss2&#038;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Menace: Trends in Mobile Threats Infographic</title>
		<link>http://infosightinc.com/blog/?p=172</link>
		<comments>http://infosightinc.com/blog/?p=172#comments</comments>
		<pubDate>Thu, 11 Aug 2011 20:05:55 +0000</pubDate>
		<dc:creator>phoebe</dc:creator>
				<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[antivirus & malware protection]]></category>
		<category><![CDATA[application security]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lookout]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Mobile Malware]]></category>
